
- ASAHI BEARING FORGE DE CORP.
- Downhole Bearing Downhole Drilling Tools Bearing Mudstack Thrust Bearings
Home>Products>Top Drive Bearing>NFP 6/723.795 Q4/C9 top drive Bearing

NFP 6/723.795 Q4/C9 top drive Bearing
Can't find what you're looking for NFP 6/723.795 Q4/C9 top drive Bearing ? ASAHI BEARING FORGE DE CORP. Our expert Top Drive Bearing Representatives be in contact 3 ° α with you 13 mm M shortly!
NFP 6/723.795 Q4/C9
- 3 °
- 13 mm
- 35 mm
- 808 mm
- 335 mm
- Maintenance free &nd
- 15000 kN
- 22400 kN
-
ASAHI BEARING FORGE DE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NFP 6/723.795 Q4/C9 top drive BearingProduct description
α: | 3 ° | M: | 13 mm | b: | 35 mm |
da max.: | 808 mm | B: | 335 mm | Lubricant: | Maintenance free &nd |
Basic dynamic load rating C: | 15000 kN | Basic static load rating C0: | 22400 kN | C: | 280 mm |
b1: | 35 mm |
NFP 6/723.795 Q4/C9 top drive BearingCode system
NFP 6/723.795 Q4/C9 top drive Bearing Size Chart (mm/inches) | |
---|---|
Series | HM89400 |
Cone Part Number | HM89446 |
Design Units | Imperial |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 43200 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 11200 lbf |
d | 1.3750 in |
B - Cone Width | 1.1250 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
da - Cone Frontface Backing Diameter | 1.75 in |
db - Cone Backface Backing Diameter | 2.2 in |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Aa - Cage-Cone Backface Clearance | 0.06 in |
a - Effective Center Location4 | -0.22 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 6440 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 24800 lbf |
C0 - Static Radial Rating | 26700 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 6020 lbf |
K - Factor8 | 1.07 |
G1 - Heat Generation Factor (Roller-Raceway) | 28.9 |
G2 - Heat Generation Factor (Rib-Roller End) | 13.1 |
Cg - Geometry Factor | 0.0883 |
NFP 6/723.795 Q4/C9 top drive Bearing Cad Models
Contact Us

- ASAHI BEARING FORGE DE CORP.
- AddressBuilding D - Ground Floor Left, C / Hasary, 24, 65418 Madrid, Spain
- Phone(Working Time)33-4735-1558
- Fax
Related News
Are wheel bearings hard to replace? |
Do bushings rotate? |
How can I work under a car safely? |