Home>Products>Top Drive Bearing>ZA-4251 top drive Bearing
ZA-4251 top drive Bearing MODELS
Need a CAD or 3D Model?
ZA-4251 top drive Bearing
category
Top Drive Bearing
ZA-4251 top drive Bearing SPECIFICATIONS
What ASAHI BEARING FORGE DE CORP. are the 2.00 mm Fillet Radius ra dimensions of a ZA-4251 top drive Bearing? Top Drive Bearing Manufacturing Service . 1.00 mm Fillet Radius rb Get Your Free, Instant Quote!
ZA-4251
- 2.00 mm
- 80.000 mm
- 1.00 mm
- 4500 rpm
- 39.00 mm
- 159000 N
- 129000 N
- 3800 rpm
-
ASAHI BEARING FORGE DE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ZA-4251 top drive BearingProduct description
- 2.00 mm
- 80.000 mm
- 1.00 mm
- 4500 rpm
- 39.00 mm
- 159000 N
- 129000 N
- 3800 rpm
- 170.0000 mm
ZA-4251 ZA-4251 top drive BearingCode system
ZA-4251 top drive Bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 1.34 |
EAN | 0029176012051 |
Product Group | B00152 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Double Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Steel |
Contact Angle | 25 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 45MM Bore; 100MM Outside Diameter; 39.7MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 5309J |
Weight / LBS | 2.954 |
D | 3.937 Inch | 100 Millimeter |
d | 1.772 Inch | 45 Millimeter |
B | 1.563 Inch | 39.7 Millimeter |
bore diameter: | 45 mm |
operating temperature range: | Maximum of +250 °F |
outside diameter: | 100 mm |
cage material: | Steel |
overall width: | 1.5625 in |
outer ring width: | 39.7 mm |
contact angle: | 25 ° |
maximum rpm: | 6000 RPM |
row type & fill slot: | Double-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | ABEC 1 (ISO Class Normal) |
closure type: | Open |
fillet radius: | 1.5 mm |
radial dynamic load capacity: | 7000 kgf |
series: | 53 |
radial static load capacity: | 5200 kgf |
Contact Us

- ASAHI BEARING FORGE DE CORP.
- AddressBuilding D - Ground Floor Left, C / Hasary, 24, 65418 Madrid, Spain
- Phone(Working Time)33-4735-1558
- Fax
ZA-4251 top drive Bearing Technical Articles
Are wheel bearings hard to replace? |
Do bushings rotate? |
How can I work under a car safely? |