
- ASAHI BEARING FORGE DE CORP.
- Downhole Bearing Downhole Drilling Tools Bearing Mudstack Thrust Bearings
Home>Products>Top Drive Bearing>R-92906 top drive Bearing

R-92906 top drive Bearing
R-92906 top drive Bearing with 1 3/16 in Shaft Diameter D easy-to-use parts graphics, giving you the ability to check parts availability, ASAHI BEARING FORGE DE CORP. Top Drive Bearing pricing, examine remanufactured options.
R-92906
- 1 3/16 in
- 1.250 in
- 0.5000 in
- 2520 lbf
- 5.4375 in
- 0.8750 in
- 1.8750 in
- 4380 lbf
-
ASAHI BEARING FORGE DE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
R-92906 top drive BearingProduct description
Shaft Diameter D: | 1 3/16 in | Distance H: | 1.250 in | Dimension F: | 0.5000 in |
Basic Static Radial Load Rating Co: | 2520 lbf | Dimension B: | 5.4375 in | Dimension S1: | 0.8750 in |
Distance J: | 1.8750 in | Basic Dynamic Radial Load Rating: | 4380 lbf | Pin Dia BS: | 3/8 |
Dimension N: | 0.3906 in |
R-92906 top drive BearingCode system
Applicable Industries | Machinery Repair Shops, Construction works , Energy & Mining | Place of Origin | China | Warranty | 1 Year |
After-sales Service Provided | Video technical support, Online support, Free spare parts | Product name | 9J5058 New Aftermarket Hydraulic Repair Pump for Cat Tractor | Engine | 3306 |
Tractor | 7A; 7S; 7U; 173B; 183B; 7; D7G; 57; | Section | Steering Braking ; hydraulic ;Transmission | Certificate | ISO9001/BV |
Package | Hydstar or Customized | Test | 100% test | Size | OEM Standard Size |
Limiting speed | 43000 r/min |
d1 ≈ | 4.35 mm |
B | 4 mm |
da max. | 4.3 mm |
Calculation factor kr | 0.025 |
Calculation factor f0 | 6.1 |
D2 ≈ | 7.25 mm |
da min. | 3.9 mm |
Mass bearing | 0.00082 kg |
Basic dynamic load rating C | 0.319 kN |
R-92906 top drive Bearing Calculator
Contact Us

- ASAHI BEARING FORGE DE CORP.
- AddressBuilding D - Ground Floor Left, C / Hasary, 24, 65418 Madrid, Spain
- Phone(Working Time)33-4735-1558
- Fax
Related News
25x62x18.25 bearing number and size chart pdf |
100x125x13 bearing size chart mm |
150x225x35 bearing table |