
- ASAHI BEARING FORGE DE CORP.
- Downhole Bearing Downhole Drilling Tools Bearing Mudstack Thrust Bearings
Home>Products>Varco and Tesco Top Drive Bearing>3506/409.575/P69 Varco and Tesco Top drive bearing

3506/409.575/P69 Varco and Tesco Top drive bearing
Manufacturers of all 4000 maximum pv value: Varco and Tesco Top Drive Bearing are represented in our partial list ASAHI BEARING FORGE DE CORP. of clients. Contact Gary for a complete 3506/409.575/P69 Varco and Tesco Top drive bearing list of clients and projects.
3506/409.575/P69
- 4000
- Nylatron GS
- 1 in
- Open
- Round
- Roll End Plain Beari
- Straight
- Moly-Filled Nylon
-
ASAHI BEARING FORGE DE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
3506/409.575/P69 Varco and Tesco Top drive bearingDimensions
maximum pv value:: | 4000 | material specification:: | Nylatron GS | B: | 1 in |
closure type:: | Open | bore shape:: | Round | bearing type:: | Roll End Plain Beari |
outside diameter design:: | Straight | bearing material:: | Moly-Filled Nylon | bearing outside diameter:: | 2.067 in |
compatible pipe schedule:: | 40 |
3506/409.575/P69 Varco and Tesco Top drive bearingSpecification
housing material: | Cast Iron |
mounting type: | Four-Bolt Piloted |
duty type: | Heavy Duty |
manufacturer upc number: | 793699075342 |
seal type: | Clearance/Non-C |
locking device: | Set Screw |
series: | 300 |
d | 3.4375 in |
3506/409.575/P69 Varco and Tesco Top drive bearing Select
3506/409.575/P69 Varco and Tesco Top drive bearing part number reviews | ||||||||
a | C | D | F | B | d | R | T | |
24092E | - | 6100 kN | 680 mm | - | 218 mm | 460 mm | - | - |
PCMF 121409 E | - | - | 14 mm | - | 9 mm | 12 mm | - | - |
LL575349/10 | 50,8 mm | 38,1 mm | 635 mm | - | 50,8 mm | 539,75 mm | - | 50,8 mm |
NUP409 | - | 107 kN | 120 mm | 64,5 mm | 29 mm | 45 mm | - | - |
NUP409 | - | 115 kN | 120 mm | - | 29 mm | 45 mm | - | - |
PW40900026CS | - | 26 mm | 90 mm | - | 26 mm | 40 mm | - | - |
PW40940031/26CS | - | 26 mm | 94 mm | - | 31 mm | 40 mm | - | - |
54409 | - | 130 kN | 100 mm | - | - | 47 mm | - | 78,8 mm |
54409 + U 409 | - | 12.5 mm | 100 mm | - | 17 mm | 35 mm | 80 mm | - |
NF409 | - | 115 kN | 120 mm | - | 29 mm | 45 mm | - | - |
Contact Us

- ASAHI BEARING FORGE DE CORP.
- AddressBuilding D - Ground Floor Left, C / Hasary, 24, 65418 Madrid, Spain
- Phone(Working Time)33-4735-1558
- Fax
Related News
25x62x18.25 bearing number and size chart pdf |
100x125x13 bearing size chart mm |
150x225x35 bearing table |